CS 1.6 Weapons List: All CS 1.6 Guns with Stats and Prices
Last updated: May 5, 2026
This is the complete Counter-Strike 1.6 weapons list – every gun available in CS 1.6 with damage, fire rate, recoil, magazine size, price and buy command. Use this reference to compare CS 1.6 guns stats, understand weapon categories, and set up buy binds. To play with these weapons, download Counter-Strike 1.6 and join any active server.
CS 1.6 Pistols
Pistols are secondary weapons – slot 2. All players start each round with their team’s default pistol (Glock-18 for Terrorists, USP for Counter-Terrorists) at no cost.
| Gun | Team | Damage | RPM | Recoil | Magazine | Price | Buy Command |
|---|---|---|---|---|---|---|---|
| Glock-18 | T only | 28 | 400 | Low | 20+120 | $400 | buy glock |
| USP | CT only | 34 | 400 | Low | 12+100 | $500 | buy usp |
| P228 | Both | 37 | 450 | Medium | 13+52 | $600 | buy p228 |
| Desert Eagle | Both | 63 | 250 | High | 7+35 | $650 | buy deagle |
| Five-SeveN | CT only | 34 | 400 | Medium | 20+100 | $750 | buy fiveseven |
| Dual Berettas (Elite) | T only | 30 | 450 | Medium | 30+120 | $800 | buy elite |
Notes: Glock-18 has a secondary fire mode (full-auto burst). USP has a silencer toggle. Desert Eagle can one-shot headshot through helmets at close range – the most powerful pistol in the game per shot.
Counter-Strike 1.6 Submachine Guns (SMGs)
SMGs occupy slot 1. High fire rate and good mobility make them effective at close range and useful for eco rounds when budget is limited.
| Gun | Team | Damage | RPM | Recoil | Magazine | Price | Buy Command |
|---|---|---|---|---|---|---|---|
| MP5 Navy | Both | 28 | 600 | Medium | 30+120 | $1500 | buy mp5navy |
| TMP | CT only | 20 | 750 | Low | 18+72 | $1250 | buy tmp |
| MAC-10 | T only | 28 | 800 | High | 30+100 | $1400 | buy mac10 |
| UMP45 | Both | 35 | 500 | Medium | 25+100 | $1700 | buy ump45 |
| P90 | Both | 26 | 666 | Low | 50+100 | $2350 | buy p90 |
Notes: MP5 is the most versatile SMG – good accuracy at medium range makes it viable beyond eco rounds. P90 with 50-round magazine is effective for rushing through choke points. MAC-10 highest RPM of any SMG.
CS 1.6 Rifles
Rifles are the primary weapons in competitive CS 1.6 play. AK-47 and M4A1 are the standard T and CT rifles. Slot 1.
| Gun | Team | Damage | RPM | Recoil | Magazine | Price | Buy Command |
|---|---|---|---|---|---|---|---|
| Galil | T only | 30 | 600 | Medium | 35+90 | $2000 | buy galil |
| FAMAS | CT only | 30 | 600 | Medium | 25+90 | $2250 | buy famas |
| AK-47 | T only | 36 | 600 | High | 30+90 | $2500 | buy ak47 |
| SG-552 | T only | 34 | 600 | Medium | 30+90 | $3500 | buy sg552 |
| M4A1 | CT only | 33 | 600 | Medium | 30+90 | $3100 | buy m4a1 |
| AUG | CT only | 34 | 600 | Medium | 30+90 | $3500 | buy aug |
Notes: AK-47 one-shot headshot kills through helmets – the most cost-effective rifle in the game. M4A1 requires two headshots but has lower recoil and a silencer option. Galil and FAMAS are budget alternatives for half-buy rounds. SG-552 and AUG have a zoom scope for mid-range precision.
Counter-Strike 1.6 Shotguns
Shotguns fire multiple pellets per shot. Extremely effective at close range, near-useless at distance. Slot 1.
| Gun | Team | Damage | RPM | Recoil | Magazine | Price | Buy Command |
|---|---|---|---|---|---|---|---|
| M3 (pump-action) | Both | 34 per pellet x9 | 70 | High | 8+32 | $1700 | buy m3 |
| XM1014 (auto) | Both | 28 per pellet x6 | 180 | Medium | 7+32 | $3000 | buy xm1014 |
Notes: M3 deals the highest per-shot damage of any weapon in CS 1.6 at point-blank range. XM1014 semi-automatic fire allows faster follow-up shots. Both shotguns are niche picks used mainly for tight map areas (cs_assault, de_inferno tunnels).
CS 1.6 Sniper Rifles
Sniper rifles use zoom scope (Mouse2). Slot 1. Movement speed is heavily penalized while scoped.
| Gun | Team | Damage | RPM | Recoil | Magazine | Price | Buy Command |
|---|---|---|---|---|---|---|---|
| Scout | Both | 85 | 100 | Medium | 10+90 | $2750 | buy scout |
| AWP | Both | 115 | 41 | Very High | 10+30 | $4750 | buy awp |
| G3SG1 | T only | 70 | 300 | High | 20+90 | $5000 | buy g3sg1 |
| SG550 | CT only | 65 | 300 | Medium | 30+90 | $4200 | buy sg550 |
Notes: AWP one-shot kills to any body part except legs – the most feared weapon in CS 1.6. Scout is cheaper and allows faster movement, preferred for aggressive sniper play. G3SG1 and SG550 are semi-automatic scoped rifles – less precise than AWP but faster follow-up shots.
Counter-Strike 1.6 Machine Guns
Machine guns have massive magazine capacity for sustained suppressive fire. Slot 1. Very high recoil and slow movement while firing.
| Gun | Team | Damage | RPM | Recoil | Magazine | Price | Buy Command |
|---|---|---|---|---|---|---|---|
| M249 | Both | 32 | 650 | High | 100+200 | $5750 | buy m249 |
Notes: M249 is the most expensive weapon in CS 1.6. Rarely used in competitive play due to high cost and poor accuracy while moving. Effective for holding choke points with continuous suppressive fire.
Grenades and Equipment
| Item | Team | Effect | Price | Buy Command |
|---|---|---|---|---|
| HE Grenade | Both | Up to 98 damage, blast radius | $300 | buy hegrenade |
| Flashbang | Both | Blinds players facing the detonation | $200 | buy flashbang |
| Smoke Grenade | Both | 18-second smoke cloud blocking vision | $300 | buy smokegrenade |
| Kevlar (vest) | Both | Absorbs body shot damage | $650 | buy vest |
| Kevlar + Helmet | Both | Absorbs body and head shot damage | $1000 | buy vesthelm |
| Defuse Kit | CT only | Reduces bomb defuse time from 10s to 5s | $200 | buy defuser |
| Night Vision | Both | Green-tinted night vision overlay | $1250 | buy nvgs |
Counter-Strike 1.6 Weapon Category Guide
Each weapon category fills a specific role in CS 1.6 gameplay. Understanding which category fits each situation is part of the game’s tactical depth.
| Category | Best Range | Best For | Recommended Guns |
|---|---|---|---|
| Pistols | Close-medium | Pistol rounds, eco rounds, secondary firearm | Desert Eagle, USP, Glock-18 |
| SMGs | Close | Eco rounds, rushing, close quarters maps | MP5, P90, UMP45 |
| Rifles | Medium-long | Full-buy rounds, standard competitive play | AK-47, M4A1, Galil, FAMAS |
| Shotguns | Very close | Tight corridors, door holds, surprise angles | M3, XM1014 |
| Sniper Rifles | Long | Long-range control, picking key targets | AWP, Scout |
| Machine Guns | Close-medium | Suppressive fire, choke point holding | M249 |
For buying weapons faster with key binds, see the CS 1.6 key bind generator with all buy commands ready to copy. For crosshair and sensitivity settings to improve your aim with these weapons, see CS 1.6 mouse settings guide.
If this guide helped you out, visit our official Counter-Strike 1.6 website plus you can click here for the download Counter-Strike 1.6 original setup.
